You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
CDuong da48fb89bb | 1 year ago | |
---|---|---|
.. | ||
Documentation~ | 1 year ago | |
Editor | 1 year ago | |
Graphics | 1 year ago | |
Runtime | 1 year ago | |
.npmignore.release | 1 year ago | |
.signature | 1 year ago | |
CHANGELOG.md | 1 year ago | |
CHANGELOG.md.meta | 1 year ago | |
Editor.meta | 1 year ago | |
Graphics.meta | 1 year ago | |
LICENSE.md | 1 year ago | |
LICENSE.md.meta | 1 year ago | |
README.md | 1 year ago | |
README.md.meta | 1 year ago | |
Runtime.meta | 1 year ago | |
Third Party Notices.md | 1 year ago | |
Third Party Notices.md.meta | 1 year ago | |
ValidationConfig.json | 1 year ago | |
ValidationConfig.json.meta | 1 year ago | |
ValidationExceptions.json | 1 year ago | |
ValidationExceptions.json.meta | 1 year ago | |
package.json | 1 year ago | |
package.json.meta | 1 year ago |
README.md
Visual Scripting (com.unity.visualscripting)
Visual Scripting, previously known as BOLT, is an alternative workflow to design behaviours. Instead of the classic method of writing a C# script, visual scripting offers a way to design behaviours intuitively without code, by connecting events, actions, and data together in a graph.
Both programmers and non-programmers can use node-based graphs to design final logic or to quickly create prototypes. This package also features an API that programmers can use for more advanced tasks, or to create custom nodes that can be used by other team members.
Required Software
Unity: Supported versions include 2021.1
Documentation
Documentation is available here.
For further discussion, visit the Discord or the Visual Scripting forum.